<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media and the Wine Industry</title>
	<atom:link href="http://www.vinus.tv/2009/11/15/social-media-and-the-wine-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vinus.tv/2009/11/15/social-media-and-the-wine-industry/</link>
	<description>Producción de vídeo sobre vino y gastronomía</description>
	<lastBuildDate>Thu, 06 May 2010 11:33:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Get Your Wine Story Amplified</title>
		<link>http://www.vinus.tv/2009/11/15/social-media-and-the-wine-industry/comment-page-1/#comment-372</link>
		<dc:creator>Get Your Wine Story Amplified</dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinustv.es/?p=1947#comment-372</guid>
		<description>[...] people writing about drinking wine than writing about making it. However, at Wine Future, it was Ryan Opaz &amp; Gary Vaynerchuck&#8217;s turn to encourage the wineries themselves to step up and get [...]</description>
		<content:encoded><![CDATA[<p>[...] people writing about drinking wine than writing about making it. However, at Wine Future, it was Ryan Opaz &amp; Gary Vaynerchuck&#8217;s turn to encourage the wineries themselves to step up and get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wine Pleasures</title>
		<link>http://www.vinus.tv/2009/11/15/social-media-and-the-wine-industry/comment-page-1/#comment-371</link>
		<dc:creator>Wine Pleasures</dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinustv.es/?p=1947#comment-371</guid>
		<description>Nice to the point talk. Would be intereseted to know how many wineries were in the audience or a least what % of the audience work in or own a winery.</description>
		<content:encoded><![CDATA[<p>Nice to the point talk. Would be intereseted to know how many wineries were in the audience or a least what % of the audience work in or own a winery.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
